Reports to Parliament
Departmental Performance Report (DPR) 2011-2012
Supplementary Information Tables
User Fees and Regulatory Charges
- Sale of Bulletin of Proceedings
- Sale of Judgments
- Sale of Certificates
- Photocopies
- Other
- User Fees Totals
User Fee: Sale of Bulletin of Proceedings
Fee Type: Other Products and Services
Fee-setting Authority: Supreme Court Act
Date Last Modified: 2003
| 2011-12 ($ thousands) | Planning years ($ thousands) | ||
|---|---|---|---|
| Forecast revenue | Actual revenue | Fiscal year | Forecast revenue |
| 3.7 | -0.9 | 2012-13 | 0.0 |
| 2013-14 | 0.0 | ||
| 2014-15 | 0.0 | ||
User Fee: Sale of Judgments
Fee Type: Other Products and Services
Fee-setting Authority: Supreme Court Act
Date Last Modified:
2003
| 2011-12 ($ thousands) | Planning years ($ thousands) | ||
|---|---|---|---|
| Forecast revenue | Actual revenue | Fiscal year | Forecast revenue |
| 2.3 | 1.2 | 2012-13 | 1.0 |
| 2013-14 | 1.0 | ||
| 2014-15 | 1.0 | ||
User Fee: Sale of Certificates
Fee Type: Other Products and Services
Fee-setting Authority: Supreme Court Act
Date Last Modified: 2003
| 2011-12 ($ thousands) | Planning years ($ thousands) | ||
|---|---|---|---|
| Forecast revenue | Actual revenue | Fiscal year | Forecast revenue |
| 1.1 | 1.2 | 2012-13 | 1.2 |
| 2013-14 | 1.2 | ||
| 2014-15 | 1.2 | ||
User Fee: Photocopies
Fee Type: Other Products and Services
Fee-setting Authority: Supreme Court Act
Date Last Modified: 2003
| 2011-12 ($ thousands) | Planning years ($ thousands) | ||
|---|---|---|---|
| Forecast revenue | Actual revenue | Fiscal year | Forecast revenue |
| 20.0 | 35.6 | 2012-13 | 30.6 |
| 2013-14 | 30.6 | ||
| 2014-15 | 30.6 | ||
User Fee: Other
Fee Type: Other Products and Services
Fee-setting Authority: Supreme Court Act
Date Last Modified: 2003
| 2011-12 ($ thousands) | Planning years ($ thousands) | ||
|---|---|---|---|
| Forecast revenue | Actual revenue | Fiscal year | Forecast revenue |
| 69.0 | 74.2 | 2012-13 | 70.3 |
| 2013-14 | 70.3 | ||
| 2014-15 | 70.3 | ||
User Fees Totals
| 2011-12 ($ thousands) | Planning years ($ thousands) | |||
|---|---|---|---|---|
| Forecast revenue | Actual revenue | Fiscal year | Forecast revenue | |
| Total | 96.1 | 111.3 | 2012-13 | 103.1 |
| 2013-14 | 103.1 | |||
| 2014-15 | 103.1 | |||
Note: User fees are set by the Supreme Court Act, and reporting is not required under the User Fees Act. However, since details of user fees have been reported in the past, they are included here for comparative purposes.

