Proactive Disclosure
Disclosure of Travel and Hospitality Expenses
Roger Bilodeau, Registrar
Travel Expenses - December 2, 2009 to March 1, 2010
Nothing to report.
| Date(s) | Event Description | Total Cost |
|---|---|---|
| December 4, 2009 | Business Luncheon | $34.70 |
| December 9, 2009 | Business Luncheon | $15.26 |
| December 16, 2009 | Meeting of the "Court / Ottawa Agent Practice and Procedures" (COAPP) committee members | $225.24 |
| December 22, 2009 | Business Luncheon | $75.82 |
| January 5, 2010 | Business Luncheon | $42.41 |
| January 8, 2010 | Business Luncheon | $63.37 |
| January 26, 2010 | Business Dinner | $116.27 |
| January 27, 2010 | Business Luncheon | $57.79 |
| January 28, 2010 | Business Luncheon | $54.38 |
| February 9, 2010 | Business Luncheon | $43.34 |
| February 11, 2010 | Extended meeting of the Executive Committee | $15.44 |
| February 25, 2010 | Invited Guest Speaker - Black History Month | $229.69 |
| Total: $973.71 | ||

