Proactive Disclosure
Disclosure of Contracts
2005-2006 - 3rd Quarter
Please select the vendor name for contract details.
| Date | Name of Vendor | Description | Amount |
|---|---|---|---|
| 2005-12-23 | Francis Consulting | 0491 - Management Consulting | $50,022.50 |
| 2005-12-21 | Invision Creative Communications Inc. | 0321 - Printing Services | $10,700.00 |
| 2005-12-16 | Solotech Multimedia Inc. | 1223 - Image / Video Equipment | $20,380.29 |
| 2005-12-14 | Interis Consulting Inc. | 0401 - Audit Services | $24,075.00 |
| 2005-12-12 | Nipissing Furniture | 0499 - Other Professional Services not Elsewhere Specified | $11,989.35 |
| 2005-12-07 | Design 2000 Communications | 0341 - Communications Research Services | $17,366.10 |
| 2005-12-05 | Systematix IT Solutions Inc. | 0499 - Other Professional Services not Elsewhere Specified | $23,806.16 |
| 2005-12-02 | Nexinnovations Inc. / Compaq Canada Inc. | 1229 - Computer Equipment Parts | $12,131.66 |
| 2005-11-17 | Ebsco Canada Ltd. | 1143 - Printed Matter, Including Books, Newspapers, Pictures, Manuscripts and Forms | $26,750.00 |
| 2005-11-16 | Imatics Inc. | 0472 - Information Technology Consultants | $23,406.25 |
| 2005-11-04 | Nexinnovations Inc./ Hewlett Packard Canada Inc. | 1227 - Computer Equipment - Small - Desktop / Personal / Portable / Keyboard | $10,689.30 |
| 2005-10-21 | Société Gamma Inc. | 0494 - Translation Services | $16,050.00 |
| 2005-10-04 | Spearhead Management Canada | 0401 - Audit Services | $24,877.50 |
| 2005-09-26 | Spherion | 0813 - Temporary Help Services | $15,848.57 |

