Proactive Disclosure
Disclosure of Contracts
2005-2006 - 4rd Quarter
Please select the vendor name for contract details.
| Date | Name of Vendor | Description | Amount |
|---|---|---|---|
| 2006-03-16 | AMS Imaging Inc. | 0859 - Other Business Service not Elsewhere Specified | $11,784.86 |
| 2006-03-16 | Duocom Canada Inc. / NEC / VeritgoXmedia | 1228 - Computer Software | $15,493.48 |
| 2006-03-06 | Duocom Canada Inc. / Evans Inc. | 1219 - Other Machinery and Parts | $17,865.79 |
| 2006-03-06 | Engineering Harmonics Inc. | 0499 - Other Professional Services Not Elsewhere Specified | $172,735.45 |
| 2006-03-06 | Murray, Nicholas & Associates Inc. | 0499 - Other Professional Services Not Elsewhere Specified | $128,400.00 |
| 2006-02-20 | Conexsys Communications Ltd. | 1226 - Computer Equipment - Large / Medium - Mainframe, Mini | $17,659.28 |
| 2006-02-17 | Conexsys Communications Ltd. | 1226 - Computer Equipment - Large / Medium - Mainframe, Mini | $46,845.67 |
| 2006-02-17 | Duocom Canada Inc. / NEC / Evans Inc. | 1219 - Other Machinery and Parts | $56,761.08 |
| 2006-02-14 | Communicare Inc. | 0448 - Purchase of Training Packages and Courses | $26,001.00 |
| 2006-02-08 | Solotech Inc. | 1221 - Voice Communications Equipment | $17,842.25 |
| 2006-02-06 | CBZ Inc. | 0499 - Other Professional Services Not Elsewhere Specified | $22,149.00 |
| 2006-01-30 | Tecknion Roy & Breton Inc. | 1231 - Office Furniture and Furnishings, including Parts | $17,602.93 |
| 2006-01-24 | Krug Inc. | 1231 - Office Furniture and Furnishings, including Parts | $13,170.13 |
| 2006-01-19 | Nexinnovations Inc. / Hewlett Packard Canada Inc. | 1226 - Computer Equipment - Large / Medium - Mainframe, Mini | $30,049.88 |
| 2006-01-18 | Aim Personnel Services Inc. | 0813 - Temporary Help Services | $11,784.72 |
| 2006-01-12 | Commissionaires Division | 0460 - Protection Services | $26,011.70 |

