Proactive Disclosure
Disclosure of Contracts
2007-2008 - 2nd Quarter
Please select the vendor name for contract details.
| Date | Name of Vendor | Description | Amount |
|---|---|---|---|
| 2007-09-21 | Hewlett Packard | 1227 - Computer Equipment - Small - Desktop / Personal / Portable / Keyboard | $11,277.13 |
| 2007-09-20 | Dupro Construction | 0819 - Non-professional Personal Service Contracts not Elsewhere Specified | $21,200.00 |
| 2007-09-20 | Nipissing Furniture Mfg. Ltd. | 0499 - Other Professional Services not Elsewhere Specified | $11,384.40 |
| 2007-09-18 | Nipissing Furniture Mfg. Ltd. | 0819 - Non-professional Personal Service Contracts not Elsewhere Specified | $23,468.40 |
| 2007-09-17 | Goss Gilroy Inc. | 0491 - Management Consulting | $24,353.50 |
| 2007-09-14 | Les Entreprises Électriques Yvan Dubuc Ltée. | 0819 - Non-professional Personal Service Contracts not Elsewhere Specified | $21,200.00 |
| 2007-08-30 | Itex Enterprise Solutions | 1227 - Computer Equipment - Small - Desktop / Personal / Portable / Keyboard | $21,509.65 |
| 2007-08-29 | Design 2000 Communications | 0472 - Information Technology Consultants | $25,000.00 |
| 2007-08-29 | Foxwise Technologies Inc. | 1227 - Computer Equipment - Small - Desktop / Personal / Portable / Keyboard | $37,439.20 |
| 2007-08-28 | Hewlett Packard | 1226 - Computer Equipment - Large/Medium - Mainframe, Mini | $18,401.27 |
| 2007-08-23 | Hewlett Packard | 1226 - Computer Equipment - Large/Medium - Mainframe, Mini | $10,620.03 |
| 2007-08-21 | MTS Allstream Inc. | 0472 - Information Technology Consultants | $24,804.00 |
| 2007-08-15 | Keitel Furniture Repair Ltd. | 0819 - Non-professional Personal Service Contracts not Elsewhere Specified | $14,177.50 |
| 2007-08-14 | Itex Enterprise Solutions | 1227 - Computer Equipment - Small - Desktop / Personal / Portable / Keyboard | $27,149.48 |
| 2007-08-14 | Microsoft Corporation | 1228 - Computer Software | $35,349.94 |
2007-07-31* |
0472 - Information Technology Consultants |
$24,570.00 |
|
| 2007-07-27 | Nitro Microsystems Inc. | 1227 - Computer Equipment - Small - Desktop / Personal / Portable / Keyboard | $24,671.50 |
| 2007-07-26 | Canadian Outback Adventures | 0445 - Tuition Fees for Courses Where Employees Take Training on Their Own Time | $14,760.50 |
| 2007-07-17 | 2036073 Ontario Incorporated | 0491 - Management Consulting | $15,900.00 |
| 2007-07-17 | Lise D. Labelle, CMC | 0499 - Other Professional Services not Elsewhere Specified | $31,164.00 |
| 2007-07-09 | Performance Systems International | 0499 - Other Professional Services not Elsewhere Specified | $24,910.00 |
| 2007-06-28 | D.W. Product Development Inc. | 0499 - Other Professional Services not Elsewhere Specified | $19,188.73 |
| 2007-06-26 | Corel Corporation | 0472 - Information Technology Consultants | $10,600.00 |
| 2007-06-20 | Conexsys Communications Ltd. | 0812 - Computer Services | $13,356.00 |
| 2007-06-08 | Preservation Technologies Canada | 0819 - Non-professional Personal Service Contracts not Elsewhere Specified | $24,910.00 |
* Reported in July 2008

