Proactive Disclosure
Disclosure of Contracts
2007-2008 - 3rd Quarter
Please select the vendor name for contract details.
| Date | Name of Vendor | Description | Amount |
|---|---|---|---|
| 2007-12-21 | Zycom Technology Inc. | 1227 - Computer Equipment - Small - Desktop / Personal / Portable / Keyboard | $16,850.00 |
| 2007-12-18 | FirstComm Wireless | 1226 - Computer Equipment - Large/Medium - Mainframe, Mini | $14,539.13 |
| 2007-12-11 | Hewlett Packard | 1227 - Computer Equipment - Small - Desktop / Personal / Portable / Keyboard | $11,277.13 |
| 2007-12-10 | Cistel Technology Inc. | 0499 - Other Professional Services not Elsewhere Specified | $159,000.00 |
| 2007-12-03 | M.D. Ottawa Woodwork Ltd. | 0665 - Other Equipment | $10,918.00 |
| 2007-11-30 | Dalian Enterprises Inc. | 1228 - Computer Software | $12,423.80 |
| 2007-11-28 | Computer Media Group | 1231 - Office Furniture and Furnishings, Including Parts | $36,120.70 |
| 2007-11-22 | Da Silva Upholstery | 0665 - Other Equipment | $23,892.44 |
| 2007-11-21 | Itex Enterprise Solutions | 1226 - Computer Equipment - Large / Medium - Mainframe, Mini | $78,216.89 |
| 2007-11-14 | Rose Cam Yan | 0499 - Other Professional Services not Elsewhere Specified | $24,948.00 |
| 2007-11-07 | Conexsys Communications Ltd. | 0812 - Computer Services | $10,375.28 |
| 2007-11-05 | BI Info Inc. | 0472 - Information Technology Consultants | $21,465.00 |
| 2007-11-05 | Harrington Staffing Services | 0813 - Temporary Help Services | $11,153.85 |
| 2007-11-05 | Nipissing Furniture Mfg. Limited | 1231 - Office Furniture and Furnishings, Including Parts | $24,745.70 |
| 2007-11-02 | Joshua N. Morin | 0472 - Information Technology Consultants | $13,282.50 |
| 2007-10-24 | Pierre Ducharme | 0494 - Translation Services | $10,600.00 |
| 2007-10-24 | Roger Caron | 0494 - Translation Services | $12,720.00 |
| 2007-10-12 | A.Gruber Custom Furniture Ltd. | 0665 - Other Equipment | $24,910.00 |
| 2007-10-12 | Computer Media Group | 1231 - Office Furniture and Furnishings, Including Parts | $22,757.92 |
| 2007-10-09 | Docucom Imaging Solutions | 0671 - Other Office Equipment | $13,960.95 |
| 2007-10-03 | Ottawa Business Interiors Ltd. | 1231 - Office Furniture and Furnishings, Including Parts | $12,531.85 |
| 2007-10-02 | Fleming Communications | 0640 - Buildings and / or Installations for Telecommunications, Computers and / or Electronic / Automated Office | $10,500.00 |
| 2007-10-01 | Hewlett Packard | 1226 - Computer Equipment - Large / Medium - Mainframe, Mini | $19,505.35 |
| 2007-09-24 | D.W. Product Development Inc. | 0499 - Other Professional Services not Elsewhere Specified | $15,121.96 |

