Proactive Disclosure
Disclosure of Contracts
2009-2010 - 2nd Quarter
Please select the vendor name for contract details.
Date |
Name of Vendor |
Description |
Amount |
|---|---|---|---|
| 2009-09-24 | X-Wave | 1227 - Computer Equipment - Small - Desktop / Personal / Keyboard | $16,695.00 |
| 2009-09-14 | Canon Canada Inc. | 0533 - Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $48,017.34 |
| 2009-09-14 | Canon Canada Inc. | 0533 - Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $47,602.04 |
| 2009-09-14 | IBM Canada Ltd. | 1228 - Computer Software | $11,785.13 |
| 2009-09-10 | Softchoice | 0812 - Computer Services | $14,166.60 USD |
| 2009-09-03 | Paragon Management Consulting Services | 0499 - Other professional services not Elsewhere specified | $10,395.00 |
| 2009-08-27 | MTS Allstream | 0472 - Information Technology Consultants | $41,199.37 |
| 2009-08-04 | IUVO | 0499 - Other Professional Services not Elsewhere Specified | $24,937.50 |
| 2009-07-16 | X-Wave | 1227 - Computer Equipment - Small - Desktop / Portable / Keyboard | $95,519.84 |
2009-07-15 |
1228 - Computer Software |
$42,787.50 |
|
| 2009-07-08 | CBZ Inc. | 0491 - Management Consulting Services | $36,750.00 |
| 2009-06-30 | Numara Inc. | 0812 - Computer Services | $20,013.00 USD |
| 2009-01-26 | Randstad Ottawa | 0813 - Temporary help Services | $28,365.76 |
| 2009-01-14 | Fisher Legal Research Services / Kathy Fisher | 0499 - Other Professional Services not Elsewhere Specified | $32,283.27 |
| 2008-09-26 | Philippe Landreville | 0859 - Other Business Services not Elsewhere Specified | $46,527.10 |
| 2007-07-31 | CNC Global Inc. | 0472 - Information Technology Consultants | $38,745.00 |

