Proactive Disclosure
Disclosure of Contracts
2009-2010 - 4th Quarter
Please select the vendor name for contract details.
Date |
Name of Vendor |
Description |
Amount |
|---|---|---|---|
| 2010-03-31 | Toyota Canada Inc. | 1261 - Road Motor Vehicles | $31, 575.66 |
| 2010-03-30 | Shepell-FGI | 0499 - Other Professional Services not Elsewhere Specified | $26,544.68 |
| 2010-03-29 | BWB Services | 0813 - Temporary Help Services | $10,500.00 |
| 2010-03-29 | Independent Linen | 0859 - Other Business Services not Elsewhere Specified | $10,500.00 |
| 2010-03-15 | Copem Consulting Inc. | 0499 - Other Professional Services not Elsewhere Specified | $71,400.00 |
| 2010-03-11 | Rose Cam Yan | 0499 - Other Professional Services not Elsewhere Specified | $23,184.00 |
| 2010-03-08 | Itex Enterprise Solutions | 0812 - Computer Services | $40,981.61USD |
| 2010-03-05 | Serial Solutions Inc. | 1228 - Software | $19,284.68 |
| 2010-03-05 | Sirsi Canada Inc. | 0812 - Computer Services | $570,714.00 |
| 2010-03-03 | Insinc | 0226 - Data Communications Services (Including All Non-voice Telecommunications Services) | $63,000.00 |
| 2010-03-03 | Total Media Systems | 0471 - Telecommunications Consultants | $21,162.75 |
| 2010-03-01 | Carswell Westlaw International | 1143 - Printed Matter, Including Books, Newspapers, Pictures, Manuscripts and Forms | $17,358.14 |
| 2010-02-20 | Computer Media Group | 1231 - Office Furniture and Furnishings, Including Parts | $17,548.22 |
| 2010-02-18 | Right Management Consulting | 0491 - Management Consulting | $31,500.00 |
| 2010-02-15 | Itex Enterprise Solutions | 1227 - Computer Equipment - Small Desktop / Personal / Portable / Keyboard | $12,453.11 |
| 2010-02-15 | X-Wave | 1227 - Computer Equipment - Small Desktop / Personal / Portable / Keyboard | $12,944.40 |
| 2010-02-12 | Micromedia Proquest | 1143 - Printed Matter, Including Books, Newspapers, Pictures, Manuscripts and Forms | $24,998.77 |
| 2010-02-10 | Asokan Business Interiors | 1231 - Office Furniture and Furnishings, Including Parts | $12,587.91 |
| 2010-02-10* | Hotel Rouge | 0201 - Travel - Public Servants | $18,952.97 USD |
| 2010-02-09 | Freebalance Inc. | 0472 - Information Technology Consultants | $35,547.75 |
| 2010-02-09 | Incycle Software | 0472 - Information Technology Consultants | $20,160.00 |
| 2010-02-08 | Conexsys Communications Ltd. | 0472- Information Technology Consultants | $24,465.00 |
| 2010-02-08 | Solotech Inc. | 1227 - Computer Equipment - Small Desktop / Personal / Portable / Keyboard | $13,805.93 |
| 2010-02-01 | Norm Harney Wood Products | 0665 - Other Equipment | $11,602.50 |
| 2010-01-28 | BWB Services | 0813 - Temporary Help Services | $11,445.00 |
| 2010-01-28 | Fleming Communications Inc. | 0640 - Buildings and/or Installations for Telecommunications, Computers and / or Electronic / Automated Office Systems | $14,175.00 |
| 2010-01-26 | MTS Allstream | 0472 - Information Technology Consultants | $21,000.00 |
| 2010-01-25 | Total Media Systems | 0471 - Telecommunications Consultants | $14,647.50 |
| 2010-01-23 | Conexsys Communications Ltd. | 0812 - Computer Services | $19,496.40 |
| 2010-01-13 | Canon Canada | 0533 - Rental of Machinery, Office Furniture and fixtures and Other Equipment | $17,161.20 |
| 2010-01-13 | Canon Canada | 0533 - Rental of Machinery, Office Furniture and fixtures and Other Equipment | $17,161.20 |
| 2010-01-11* | Sirsi Canada Inc. | 0812 - Computer Services | $52,131.80 |
| 2010-01-08 | Itex Enterprise Solutions | 1227 - Computer Equipment - Small Desktop / Personal / Portable / Keyboard | $14,377.76 |
| 2010-01-07 | Softchoice Corporation | 1228 - Software | $18,971.40 |
* Reported in October 2010.

